Type | CNZM9000 | |
Power X Lamp numbers | 1000W×4 | 400W*4 |
Lamp type | Matel halide lamps | LED |
Max. Coverage Area m² | 4500-5500 | |
Mast Operation | 3 sections mast | |
Elevating Height m | 9 | |
Elevating Mode | Manual winch | |
Anti-slope | <5° | |
MastRotation Angle | 360° | |
Anti-wind Level | <6° | |
Tyre Size mm | Φ350 | |
Max. Towing Speed km/h | 60 | |
Generator parameter | ||
Engine Type | Water-cooled,4-stroke,3-cylinders,diesel engine | |
Voltage /Frquency | 220V/50Hz,110/60 | |
Rated Output Power kW | 10.0 | |
Engine Speed rpm | 1500/1800 | |
Fuel Tank Volume L | 108 | |
Continuous Working Time hr | 28 | |
Net weight kg(lbs) | 945(2083) | |
Package | Main Machine mm 1840*1680*1600 | |
Mast mm 3390*490*380 | ||
Lamps mm 1160*1160*300 |
Type | CNZM9000 | |
Power X Lamp numbers | 1000W×4 | 400W*4 |
Lamp type | Matel halide lamps | LED |
Max. Coverage Area m² | 4500-5500 | |
Mast Operation | 3 sections mast | |
Elevating Height m | 9 | |
Elevating Mode | Manual winch | |
Anti-slope | <5° | |
MastRotation Angle | 360° | |
Anti-wind Level | <6° | |
Tyre Size mm | Φ350 | |
Max. Towing Speed km/h | 60 | |
Generator parameter | ||
Engine Type | Water-cooled,4-stroke,3-cylinders,diesel engine | |
Voltage /Frquency | 220V/50Hz,110/60 | |
Rated Output Power kW | 10.0 | |
Engine Speed rpm | 1500/1800 | |
Fuel Tank Volume L | 108 | |
Continuous Working Time hr | 28 | |
Net weight kg(lbs) | 945(2083) | |
Package | Main Machine mm 1840*1680*1600 | |
Mast mm 3390*490*380 | ||
Lamps mm 1160*1160*300 |